Welcome to our website!
Sales hotline:0510-85300188|Map|E-MAIL简体中文ENGLISH
Menu
Product Shows

Products

Now position:Home>Products
Inverted vertical drawing machineopper

Items Unit Type
DL-1500 DL-1200 DL-1000 DL-800 DL-600
Capstan dia mm 1500 1200 1000 800 600
Incoming dia mm 20~30 ≤18 ≤14 ≤10 ≤7
Material strength Mpa 400~1100 ≤1300 ≤1300 ≤1300 ≤1300
Average compressibility % 15~25 15~25 15~25 15~25 15~25
Drawing speed m/min 50~30 30 40 60 90
Motor power kw 90~130 30~45 22~37 18.5~30 15~22
Unload frame weight kg 2000 2000 1500 1000 500
Previous:Copper Coating Line
Next:Water-Drawing Machine
    
COPYRIGHT ® 2019 Wuxi City Keliyuan Technology Co., Ltd.
SU ICP: 08024215-1苏公安备:32020502000058